C - Scores - Squad 3 2019
Written by
Mike Gatt
- Published in Seniors Open 2019 - Scores
- Read 695 times
- font size decrease font size increase font size
- Be the first to comment!
Wednesday 2nd October - 17.00hrs
Squad 3
Name | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Dennis Mercieca | Mlt | 189 | 258 | 254 | 248 | 279 | 191 | 1437 |
Hermann Wimmer | Ger | 213 | 217 | 192 | 229 | 185 | 232 | 1424 |
Olle Svensson | Swe | 235 | 176 | 226 | 244 | 203 | 221 | 1413 |
Christer Petersson | Swe | 185 | 245 | 257 | 206 | 210 | 228 | 1361 |
Frantisek Brokes | Cze | 225 | 226 | 186 | 199 | 198 | 204 | 1358 |
Frank Warwick Stander | Eng | 170 | 195 | 161 | 180 | 200 | 213 | 1347 |
Alessandra Morra | Ita | 212 | 236 | 237 | 177 | 188 | 205 | 1345 |
Kenneth Arpa | Mlt | 193 | 226 | 275 | 222 | 168 | 255 | 1339 |
Mark Spiteri | Mlt | 248 | 197 | 185 | 222 | 236 | 223 | 1335 |
Valentin Fatu | Rom | 215 | 235 | 247 | 180 | 192 | 224 | 1335 |
Kalle Gaiser | Ger | 181 | 191 | 191 | 224 | 191 | 203 | 1331 |
Lars Bergman | Swe | 219 | 202 | 169 | 201 | 244 | 247 | 1330 |
Giancarlo Tolu | Mlt | 172 | 194 | 236 | 196 | 288 | 190 | 1330 |
Liliane Vintens | Bel | 176 | 210 | 188 | 259 | 170 | 189 | 1324 |
Bjorn Lilja | Swe | 206 | 232 | 204 | 207 | 183 | 192 | 1302 |
Kenny Donnelly | NI | 212 | 203 | 195 | 214 | 218 | 175 | 1277 |
Paul Stott Snr | Eng | 175 | 183 | 220 | 201 | 208 | 206 | 1271 |
Jana Lebrova | Cze | 190 | 138 | 247 | 181 | 177 | 210 | 1233 |
Zdenek Havlicek | Cze | 170 | 191 | 126 | 179 | 219 | 179 | 1202 |
Vladimir Pitas | Cze | 170 | 145 | 168 | 173 | 214 | 193 | 1195 |
Paul McCauley | NI | 223 | 190 | 171 | 222 | 205 | 164 | 1193 |
Anezka Lencova | Cze | 160 | 199 | 158 | 164 | 197 | 163 | 1185 |
Michelangelo Chiale | Ita | 172 | 179 | 205 | 181 | 202 | 140 | 1181 |
Svend Wirz | Swi | 215 | 203 | 172 | 169 | 176 | 195 | 1160 |
Eva Stefkova | 192 | 125 | 157 | 175 | 138 | 245 | 1152 | |
Jochen Diekhoff | Ger | 160 | 171 | 194 | 158 | 182 | 161 | 1146 |
Dana Soukupova | Cze | 179 | 138 | 161 | 171 | 163 | 150 | 1106 |
Jan Suchanek | Cze | 179 | 142 | 174 | 178 | 137 | 156 | 1092 |
Anna Brokesova | Cze | 134 | 163 | 146 | 146 | 164 | 137 | 1070 |
Kristyna Janockova | Cze | 155 | 113 | 173 | 134 | 183 | 176 | 1066 |
Philip Cox | Eng | 151 | 154 | 235 | 116 | 157 | 167 | 1052 |
Miloslava Suchankova | Cze | 168 | 190 | 128 | 115 | 151 | 128 | 1024 |
Last modified onWednesday, 02 October 2019 21:07
Tagged under :