Scores - Final Stage 1 2019
Written by
Mike Gatt
- Published in Seniors Open 2019 - Scores
- Read 696 times
- font size decrease font size increase font size
- Be the first to comment!
Final Stage 1; Top 8 go on to Final Stage 2
Pos | Name | Ctry | 1 | 2 | 3 | 4 | Score | Total |
1 | Martina Beckel | Ger | 216 | 276 | 238 | 212 | 942 | 1022 |
2 | Clifford Martin Dew | Eng | 246 | 246 | 239 | 236 | 967 | 983 |
3 | Alessandra Morra | Ita | 233 | 191 | 221 | 254 | 899 | 959 |
4 | Dario Ancarani | Ita | 208 | 225 | 256 | 210 | 899 | 951 |
5 | Nickey O'Malley | Eir | 203 | 228 | 225 | 210 | 866 | 946 |
6 | Helmut Ulber | Ger | 216 | 170 | 242 | 218 | 846 | 926 |
7 | Lars Bergman | Swe | 172 | 217 | 267 | 204 | 860 | 892 |
8 | Frank Warwick Stander | Eng | 203 | 170 | 175 | 178 | 726 | 878 |
9 | Mark Spiteri | Mlt | 202 | 225 | 218 | 213 | 858 | 874 |
10 | Stig Hermansson | Swe | 199 | 180 | 198 | 184 | 761 | 865 |
11 | Steve Carnall | Eng | 212 | 180 | 195 | 210 | 797 | 845 |
12 | Haulie Storan | Eir | 224 | 202 | 154 | 200 | 780 | 832 |
13 | Johan Rundgren | Swe | 257 | 169 | 153 | 203 | 782 | 818 |
14 | Kent Sjoo | Swe | 202 | 194 | 197 | 147 | 740 | 796 |
15 | Graham John Manners | Eng | 190 | 188 | 173 | 202 | 753 | 785 |
16 | Valentin Fatu | Rom | 184 | 176 | 192 | 203 | 755 | 783 |
17 | Roland Nilsson | Swe | 227 | 148 | 213 | 169 | 757 | 777 |
18 | Giancarlo Tolu | Mlt | 199 | 203 | 161 | 174 | 737 | 773 |
19 | Bob Ockleford | Eng | 190 | 149 | 203 | 190 | 732 | 772 |
20 | Paul Stott Snr | Eng | 189 | 160 | 136 | 174 | 659 | 711 |
Last modified onSunday, 06 October 2019 12:06
Tagged under :