Copy of Scores - Final Stage 3 - Quarter Finals 2019
Written by
Mike Gatt
- Published in Seniors Open 2019 - Scores
- Read 548 times
- font size decrease font size increase font size
- Be the first to comment!
Final Stage 3 - Quarter Finals | ||||||
2-Game K.O. Matches, total pinfall | ||||||
(Qualifiers 1 - 3, plus top 5 from Final Stage 2) | ||||||
RESULTS | ||||||
BOWLER NAME | NAT | BONUS | Game 1 | Game 2 | Score | Total |
Steven Jeeves | Eng | 6 | 203 | 257 | 460 | 472 |
Johan Aberg | Swe | 4 | 165 | 279 | 444 | 452 |
Abed Ellatif Mahamid | Isr | 9 | 267 | 225 | 492 | 510 |
Olle Svensson | Swe | 18 | 181 | 191 | 372 | 408 |
Ed Roberts | USA | 26 | 234 | 189 | 423 | 475 |
Helmut Ulber | Ger | 20 | 184 | 246 | 430 | 470 |
Hermann Wimmer | Ger | 26 | 225 | 247 | 472 | 524 |
Nickey O'Malley | Eir | 20 | 194 | 187 | 381 | 421 |
Last modified onSunday, 06 October 2019 16:26
Tagged under :