Reservations – Squad 12 – Friday 02/06/23, 2100hrs
Bowler | Country | Entry | Re-entry | |
1 | Philip Gruppetta | Mlt | 1 | |
2 | Emerson Calleja | Mlt | 1 | |
3 | Matthew Magro | Mlt | 2 | |
4 | Perry Kingswell | Eng | 2 | |
5 | Daniel Davies | Eng | 2 | |
6 | Alexander Castle | Eng | 1 | |
7 | Mark Jacobs | Ned | 1 | |
8 | Agata Becker | Ger | 1 | |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 |