7 - Reservations 2023 - Squad 7
Written by
Mike Gatt
- Published in Malta Open 2023 - Reservations
- Read 731 times
- font size decrease font size increase font size
- Be the first to comment!
Reservations - Squad 7 - Thursday 01/06/23, 1700hrs
Bowler | Country | Entry | Re-entry | |
1 | Tomas Caruso | Mlt | 1 | |
2 | Mohamed Elbahrawy | Egy | 2 | |
3 | Hany Abdelmaksoud Saleh Rashid | Egy | 1 | |
4 | Hossamaldin Elsayed | Egy | 1 | |
5 | Matan Biran | Isr | 1 | |
6 | Abed Ellatif Mahamid | Isr | 1 | |
7 | Noam Hanoar | Isr | 1 | |
8 | Itzhak Yehene | Isr | 1 | |
9 | Ondrej Kurka | Cze | 2 | |
10 | Kamil Kurka | Cze | 2 | |
11 | Gorazd Sipek | Svn | 2 | |
12 | Davorin Tepeh | Svn | 2 | |
13 | Lidija Zaletel | Svn | 2 | |
14 | Mark Spiteri | Mlt | 2 | |
15 | Robby Govender | RSA | 2 | |
16 | Jiveshkar Sewchuran | RSA | 2 | |
17 | Miki Butovsky | Isr | 2 | |
18 | Shachar Krispel | Isr | 2 | |
19 | David Cooper | Eng | 1 | |
20 | Kenneth Arpa | Mlt | 2 | |
21 | Sherif Attia | Egy | 1 | |
22 | Markos Chatzilias | Gre | 1 | |
23 | Cynthia Duca | Mlt | 2 | |
24 | Miroslav Konik | Svk | 2 | |
25 | Vladimir Mrazik | Svk | 2 | |
26 | Lenka Sulkova | Svk | 2 | |
27 | Ruslana Grima | Mlt | 2 | |
28 | Jan Chalupa | Cze | 2 | |
29 | Mauro Anasatasi | Mlt | 1 | |
30 | Bohuslav Kostelecky | Svk | 2 | |
31 | James Winter | Eng | 2 | |
32 | David Barak | Svk | 2 |
Last modified onFriday, 19 May 2023 12:08
Tagged under :